LifePo4 24V Energy Storage Battery 100Ah 105Ah LFP Battery With BMS
Totally Glue Sealed Case Size
24v 105Ah LiFePO4 Battery Pack Datesheet |
|
Nominal voltage | 25.6V |
Nominal capacity | 105ah |
Energy | 1344 (Wh) |
Terminals | M8 bolts |
Battery cells | Prismatic lifepo4 battery cell |
Battery configuration | 8S1P |
Dimension | L*W*H: 384*194*255 mm
15.12*7.64*8.86 inch |
Weight | 25kg |
Charge method | CC/CV |
Charge current | 0.5C |
Discharge current | 0.5C |
Communication Method | Bluetooth/CANBUS/UART/485/232 |
Cycle life | ﹥4000 times |
Charge temperature | 0~45℃ |
Discharge temperature | -20~60℃ |
Case material | Plastic case |
Warranty | 36 months |
BMS | Built-in smart BMS: monitoring of cell and PCB temperature, current, voltage, cell balancing, etc |
Related Items :
![]() |
![]() |
![]() |
We also have 12v-36v LFP battery pack in following capacities:
Battery pack size chart | ||
No. | Type | Size |
1. | 12V 100Ah | 229*138*208 mm |
2. | 12v 160Ah | 330*176*217 mm |
3. | 12V 230AH | 345*245*190 mm |
4. | 12V 250Ah | 330*176*217 mm |
5. | 12v 326Ah | 345*245*190 mm |
6. | 24v 80Ah | 330*176*217 mm |
7. | 36v 100Ah | 522*240*218 mm |
Other battery voltage and capacity accept custom made |
Individual pricing for large scale projects and wholesale demands is available